Sold "As-Is" Remodeled home, laced with new windows, flooring, plumbing and electric. Freshly painted with new fixtures, etc. Walking distance to Downtown and APSU.
MLS# | 2669086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 88 |
Listing Provided By | Byers & Harvey Inc. | Clinton Ross Morford |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,026 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Community Name | Furnace |
School District | Rossview High |
Elementary School | Barksdale Elementary |
Middle School | Rossview Middle |
High School | Rossview High |
Listing VS Median (in Furnace) | |
Price: $209,000 low | high Med: $209,000 SqFt: 1,026 low | high Med: 1,026 $ / SqFt: $204 low | high Med: $204 On Site: 88 low | high Med: 88.000000 |