Beautifully renovated all brick home, with 3 bedrooms, 2 baths, and a large open living area. Walk to nearby East Nashville favorites like Pharmacy Burger, Mas Tacos, Lyra, and Hearts or take a short bike ride to downtown and the new East Bank. Complete with new hvac, plumbing, electrical, cabinetry, refinished hardwoods, tile baths, quartz countertops, and more.
MLS# | 2665614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 96 |
Listing Provided By | Blackwell Realty | Jarod Dotson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,689 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Community Name | Lookaway |
School District | Maplewood Comp High School |
Elementary School | Hattie Cotton Elementary |
Middle School | Jere Baxter Middle |
High School | Maplewood Comp High School |
Listing VS Median (in Lookaway) | |
Price: $499,900 low | high Med: $499,900 SqFt: 1,689 low | high Med: 1,689 $ / SqFt: $296 low | high Med: $296 On Site: 96 low | high Med: 96.000000 |