Bright and fresh and so much room to offer all on a beautifully treed 10.44 ac tract. Stately two story/split foyer home offers two bedrooms on the ground level flooded with natural light and updated owners suite with full bath, walk in closet, walk in shower and fireplace on the upper level. Replacement windows, one year old roof, fresh paint, hardwoods, LVP flooring on the ground level, new HVAC, new gas logs. Gorgeous towering hardwoods scattered throughout the 10+ ac level lot also featuring a pond. Detached shop/workshop with power.
MLS# | 2673200 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 104 |
Listing Provided By | Benchmark Realty, LLC | Dianne Seeley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 10.44 |
Water Front | Yes |
State | TN |
---|---|
County | Robertson County |
City | Orlinda |
Zip Code | 37141 |
Community Name | Short |
School District | East Robertson High School |
Elementary School | East Robertson Elementary |
Middle School | East Robertson High School |
High School | East Robertson High School |
Listing VS Median (in Short) | |
Price: $625,000 low | high Med: $625,000 SqFt: 2,600 low | high Med: 2,600 $ / SqFt: $240 low | high Med: $240 On Site: 104 low | high Med: 104.000000 |