INVESTOR ALERT! Lowest priced home in this short-term rental (Airbnb) development! 4 beds/4 baths with two-car garage and overflow parking just 7-8 minutes to downtown! AMAZING VIEWS FROM HUGE ROOFTOP! Gorgeous kitchen with quartz counters and island with waterfall edge. Hardwood floors throughout, tile in all wet areas!
MLS# | 2663973 |
---|---|
Listing Type | For Sale |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 126 |
Listing Provided By | simpliHOM | Amanda Harvey |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,772 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Yes |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Community Name | Westvue |
School District | Whites Creek High |
Elementary School | Cumberland Elementary |
Middle School | Haynes Middle |
High School | Whites Creek High |
Listing VS Median (in Westvue) | |
Price: $775,000 low | high Med: $775,000 SqFt: 1,772 low | high Med: 1,772 $ / SqFt: $437 low | high Med: $437 On Site: 126 low | high Med: 126.000000 |